Airline Code | Airline Name |
---|---|
GB | ABX Air Inc. |
EI | Aer Lingus Ltd. (IAG Cargo) |
A3 | Aegean Airlines |
7T | Aero Express del Ecuador - Trans A |
AM | Aeroméxico Cargo |
AR | Aerolineas Argentinas S.A. |
2K | Aerolineas Galapagos S.A. Aerogal (Avianca) |
6R | AeroUnion (Aerotransporte de Carga Unión) |
3S | Aerologic GmbH |
F5 | Aerotranscargo SRL |
M7 | Aerotransportes Mas de Carga S.A. de C.V. dba Masair |
AV | Aerovias del Continente Americano (Avianca) |
3O | Air Arabia Maroc |
AK | Air Asia Sen Bhd. t/a Air Asia X |
UU | Air Austral |
KF | Air Belgium SA |
SB | Air Caledonie International |
TX | Air Caraibes |
CW | Air Cargo Global s.r.o. |
CA | Air China Cargo |
GL | Air Greenland A/S |
KJ | Air Incheon |
SW | Air Namibia |
NZ | Air New Zealand Limited |
PX | Air Niugini Pty Limited |
YP | Air Premia |
JU | Air Serbia |
HM | Air Seychelles Limited |
RU | AirBridgeCargo Airlines LLC |
SZ | Aircompany Somon Air LLC |
NH | All Nippon Airways Co. Ltd. |
OS | Austrian Airlines |
BA | British Airways (IAG Cargo) |
SN | Brussels Airlines |
W8 | Cargojet Airways |
CV | Cargolux Airlines International |
C8 | Cargolux Italia |
X6 | Challenge Air Cargo |
X7 | Challenge Airlines Belgium |
5C | Challenge Airlines IL (former CAL Cargo Air Lines Israel) |
CK | China Cargo Airlines |
CI | China Airlines Ltd |
I9 | China Central Airlines |
CZ | China Southern Airlines |
2C | CMA CGM Air Cargo |
DE | Condor |
CM | COPA Airlines (via Strike Aviation) |
XC | Corendon Airlines |
XR | Corendon Airlines Europe |
CD | Corendon Dutch Airlines |
SS | Corsair t/a Corsair International |
7C | Coyne Airways Ltd |
OU | Croatia Airlines |
D5 | DHL Aero Expreso S.A. |
D0 | DHL Air Limited |
QY | DHL Aviation (European Air Transport Leipzig) |
ES | DHL Aviation EEMEA B.S.C.(c) |
L3 | DHL de Guatemala S.A. |
DL | Delta Air Lines |
MS | Egyptair |
EK | Emirates Sky Cargo |
ET | Ethiopian Cargo |
LY | El Al Israel Airlines Ltd. |
EY | Etihad Airways |
BR | EVA Airways Corporation |
FX | FedEx Express |
AY | Finnair Oyj |
8D | FITS Aviation (Pvt) Limited |
FZ | Flydubai |
XY | Flynas |
BF | French Bee |
GA | Garuda Indonesia |
4G | Gazpromavia Aviation Company Ltd. |
GF | Gulf Air Company |
HU | Hainan Airlines Holding Company |
HA | Hawaiian Airlines Inc. |
IB | IBERIA (IAG Cargo) |
FI | Icelandair Cargo |
IG | Air Italy |
IR | Iran Air |
JL | Japan Airlines Co. Ltd. |
LS | Jet2.com |
LJ | Jin Air Co. Ltd |
J9 | Jazeera Airways |
WJ | Jet Smart Argentina |
JA | Jet Smart Chile |
JZ | Jet Smart Peru |
K4 | Kalitta Air |
HO | Juneyao Airlines Co. Ltd. |
KL | KLM Cargo (+ Martinair) |
KE | Korean Air Lines Co. Ltd. |
KU | Kuwait Airways |
KQ | Kenya Airways |
ME | Middle East Airlines AirLiban |
MB | MNG Airlines |
L7 | LATAM Cargo Colombia (formerly Linea Aerea SAPSA) |
M3 | LATAM Cargo Brasil (formerly TAM Cargo) |
UC | LATAM Cargo Chile (formerly LAN Cargo) |
LA | LATAM Chile (formerly LAN Chile) |
JJ | LATAM Brasil (formerly TAM Linhas Aereas) |
LO | LOT Polish Airlines |
LH | Lufthansa Cargo AG |
NP | Nile Air |
WY | Oman Air S.A.O.C. |
PO | Polar Air Cargo |
PC | Pegasus Airlines |
PR | Philippine Airlines Inc. |
AT | Royal Air Maroc |
BI | Royal Brunei Airlines Sdn. Bhd. |
RJ | Royal Jordanian |
SA | South African Airways |
LX | SWISS WorldCargo |
DT | TAAG Angola Airlines |
TP | TAP Air Portugal |
RO | TAROM Airlines |
TG | Thai Airways |
MT | Thomas Cook Airlines |
DK | Thomas Cook Scandinavia |
TB | TUI Airlines Belgium |
OR | TUI Airlines Netherlands BV |
BY | TUI Airways Limited |
X3 | TUIfly GmbH |
6B | TUIfly Nordic |
TK | Turkish Airlines |
VO | Tyrolean Airways |
VN | Vietnam Airlines Corporation |
VS | Virgin Atlantic Airways Limited |
GB | ABX Air Inc. |
JP | Adria Airways d.o.o. |
N8 | National Airlines |
NO | Neos |
The FREIGHTOSCOPE team works around the clock to help our clients and prospects to better understand our solutions.