Airline Code | Airline Name |
---|---|
M3 | ABSA - Aerolinhas Brasileiras S.A |
A3 | Aegean Airlines |
7T | Aero Express del Ecuador - Trans A |
AR | Aerolineas Argentinas S.A. |
AM | Aeromexico |
M7 | Aerotransportes Mas de Carga S.A. de C.V. dba Masair |
AV | Aerovias del Continente Americano (Avianca) |
AH | Air Algerie |
BT | Air Baltic Corporation A/S |
CA | Air China Cargo |
UX | Air Europa Lineas Aereas S.A. |
AF | Air France |
AI | Air India Limited |
KM | Air Malta p.l.c. |
MK | Air Mauritius Ltd |
NZ | Air New Zealand Limited |
PX | Air Niugini Pty Limited |
TN | Air Tahiti Nui |
TS | Air Transat |
D7 | Airasia X Berhad d/b/a Airasia X |
AS | Alaska Airlines Inc. |
AZ | Alitalia Societa Aerea Italiana |
4W | Allied Air Ltd. |
AA | American Airlines Inc. |
M6 | Amerijet International Inc. |
OZ | Asiana Airlines Inc. |
5Y | Atlas Air Inc. (Polar Air) |
AD | Azul Linhas Aereas Brasileiras |
JD | Beijing Capital Airlines |
BA | British Airways p.l.c. |
BW | Caribbean Airlines Ltd (former BWIAINTL AIRWAYS) |
5C | C.A.L. Cargo Airlines Ltd. |
CV | Cargolux Airlines International S.A |
C8 | Cargolux Italia S.p.A. |
5J | CEBU Pacific Air |
CI | China Airlines Ltd. |
CK | China Cargo Airlines Ltd. |
CZ | China Southern Airlines |
CM | Compania Panamena de Aviacion S.A. |
DE | Condor Flugdienst GmbH |
OU | Croatia Airlines |
DL | Delta Air Lines Inc. |
D5 | DHL Aero Expreso S.A. |
QY | DHL Aviation (European Air Transport Leipzig) |
ES | DHL Aviation EEMEA B.S.C.(c) |
L3 | DHL de Guatemala S.A. |
MS | Egyptair |
EK | Emirates |
EY | Etihad Airways |
BR | EVA Airways Corporation |
FX | FedEx |
AY | Finnair Oyj |
FZ | flydubai |
GA | Garuda Indonesia |
GF | Gulf Air B.S.C. (c) |
HU | Hainan Airlines Holding Company |
HA | Hawaiian Airlines Inc. |
RH | Hong Kong Air Cargo Carrier Limited |
HX | Hong Kong Airlines Limited |
IB | Iberia Lineas Aereas de Espana S.A. |
FI | Icelandair |
6E | Indigo Airlines |
IR | Iran Air |
JL | Japan Airlines Co. Ltd. |
KC | JSC AIR ASTANA |
JU | JSC for Air Traffic-Air Serbia |
K4 | Kalitta Air LLC |
KL | KLM |
KE | Korean Air Lines Co. Ltd. |
KU | Kuwait Airways |
UC | Lan Cargo S.A. |
LA | LATAM Airlines Group S.A. |
L7 | Linea Aerea Carguera de Colombia |
LR | Lineas Aereas Costarricenses S.A. (Avianca) |
LO | LOT Polish Airlines |
LH | Lufthansa Cargo AG |
ME | Middle East Airlines AirLiban |
NO | Neos S.P.A. |
KZ | Nippon Cargo Airlines |
DY | Norwegian Air Shuttle A.S.A. |
WY | Oman Air (S.A.O.C) |
PK | Pakistan International Airlines |
PC | Pegasus Hava Tasimaciligi A.S. |
PR | Philippine Airlines Inc. |
PO | Polar Air Cargo Worldwide Inc. (Atlas Air) |
QF | Qantas Airways Ltd. |
QR | Qatar Airways (Q.C.S.C.) |
AT | Royal Air Maroc |
BI | Royal Brunei Airlines Sdn. Bhd. |
SV | Saudi Arabian Airlines |
SK | Scandinavian Airlines System (SAS) |
3U | Sichuan Airlines Co. Ltd. |
ZP | Silk Way Airlines |
7L | Silk Way West Airlines LLC |
SQ | Singapore Airlines Limited |
SA | South African Airways |
UL | Sri Lankan Airlines Limited |
Y8 | Suparna Airlines Co. Ltd. (formerly Yangtze River Express Airlines) |
LX | SWISS International Air Lines Ltd |
DT | TAAG - Linhas Aereas de Angola |
TA | TACA International Airlines S.A. (Avianca) |
QT | Tampa Cargo S.A.S (Avianca) |
TP | TAP Portugal |
RO | TAROM |
TG | Thai Airways International Public |
TB | TUI Airlines Belgium N.V. |
TK | Turkish Airlines Inc. |
UA | United Airlines Inc. |
5X | UPS Air Cargo |
HY | Uzbekistan Airways |
V4 | Vensecar Internacional C.A. |
VN | Vietnam Airlines JSC |
VS | Virgin Atlantic Airways Limited |
WS | WestJet |
WF | Wideroe's Flyveselskap A.S. |
The FREIGHTOSCOPE team works around the clock to help our clients and prospects to better understand our solutions.